Description
Application servers are software frameworks that provide an environment for running web applications, handling tasks such as managing user sessions, database connections, security, and other application-specific functionalities. Hosting your application server in the cloud allows you to easily scale resources up or down based on demand. This scalability ensures that your application can handle fluctuations in traffic without experiencing performance issues.
Dedicated Server Hosting
Plan | PROCESSOR | cores | RAM | SSD | HDD | Bandwidth | Price |
---|---|---|---|---|---|---|---|
Plan-1 | E3-1270 V3 | 4 Cores / 8 vCPUs | 16 GB | 240 GB x 2 | upto 100 Mbps | 1899 | |
Plan-2 | E3-1245 V5 | 4 Cores / 8 vCPUs | 16 GB | 240 GB x 2 | upto 100 Mbps | 2199 | |
Plan-3 | 2 x E5-2450L | 16 Cores / 32 vCPUs | 64 GB | 240 GB x 2 | 1.2 TB x 2 | upto 100 Mbps | 5999 |
Plan-4 | 2 x E5-2690 | 16 Cores / 32 vCPUs | 64 GB | 240 GB x 2 | 900 GB x 3 | upto 100 Mbps | 6999 |
Plan-5 | 2 x E5-2670 v3 | 24 Cores/ 48 vCPUs | 128 GB | 500 GB x 2 | 900 GB x 3 | upto 500 Mbps | 7999 |
Plan-6 | 2 x E5-2682 V4 | 32 Cores / 64 vCPUs | 128 GB | 500 GB x 2 | 2 TB x 3 | upto 500 Mbps | 8999 |
Plan-7 | 2 x E5-2699 V4 | 44 Cores / 88 vCPUs | 128 GB | 500 GB x 2 | 3 TB x 3 | upto 500 Mbps | 9990 |
Reviews
There are no reviews yet.